Current Inventory For Sale in Cedar Rapids, IA
2025 sportsman® 450 h.o. eps - Polaris
Retail Price:
$8,299.00
Our Price
$6,911.00 Savings $1,388.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A003698 |
| Color | Orange |
| Style | ATV |
| Vin | 4XASEE508SA003698 |
2025 SPORTSMAN 450 H.O. UTILITY - ORANGE RUST Utility - Polaris
Retail Price:
$7,699.00
Our Price
$5,111.00 Savings $2,588.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A586488 |
| Vin | 4XASEG502SA586488 |
| OdometerUOM | mi |
2025 sportsman® 450 h.o. eps - Polaris
Retail Price:
$8,299.00
Our Price
$5,911.00 Savings $2,388.00
| Availability | In Stock |
| Usage | New |
| Stock # | A002086 |
| Color | Sage Green |
| Style | ATV |
| Vin | 4XASEE505SA002086 |
2025 sportsman® 570 premium - Polaris
Retail Price:
$10,199.00
Our Price
$8,511.00 Savings $1,688.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A009217 |
| Color | Storm gray |
| Style | ATV |
| Vin | 4XASEZ571SA009217 |
2025 sportsman xp® 1000 ultimate - Polaris
Retail Price:
$16,499.00
Our Price
$13,911.00 Savings $2,588.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A608342 |
| Color | TURBO SILVER |
| Style | ATV |
| Vin | 4XASXR951SB608342 |
2025 sportsman® 570 eps - Polaris
Retail Price:
$9,199.00
Our Price
$7,811.00 Savings $1,388.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A033493 |
| Color | Sage Green |
| Style | ATV |
| Vin | 4XASEE579SB033493 |
2025 sportsman® 850 trail - Polaris
Retail Price:
$13,599.00
Our Price
$11,911.00 Savings $1,688.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A034776 |
| Color | SPRINGFIELD BLUE |
| Style | ATV |
| Vin | 4XASXZ85XSB034776 |
2025 sportsman® 570 trail - Polaris
Retail Price:
$10,999.00
Our Price
$9,211.00 Savings $1,788.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A008081 |
| Color | ONYX BLACK |
| Style | ATV |
| Vin | 4XASHY576SA008081 |
2025 sportsman® 570 premium - Polaris
Retail Price:
$10,199.00
Our Price
$9,199.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A012113 |
| Color | Storm Gray |
| Style | ATV |
| Vin | 4XASEZ574SA012113 |
2025 sportsman® 850 premium - Polaris
Retail Price:
$12,199.00
Our Price
$10,699.00 Savings $1,500.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A025819 |
| Color | Polaris Pursuit Camo |
| Style | ATV |
| Vin | 4XASXE850SB025819 |
2025 sportsman® 570 ultimate - Polaris
Retail Price:
$12,499.00
Our Price
$11,499.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A007926 |
| Color | Turbo Silver |
| Style | ATV |
| Vin | 4XASHR57XSA007926 |
2026 Sportsman 850 Premium - Polaris
Retail Price:
$12,499.00
Our Price
$11,999.00 Savings $500.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A037238 |
| Color | NARA BRONZE |
| Vin | 4XASXE855TB037238 |
| OdometerUOM | mi |
2026 SPORTSMAN 570 EPS - Polaris
$9,199.00
| Availability | In Stock |
| Usage | 5440 Miles |
| Stock # | A020289 |
| Color | DESERT SAND |
| Vin | 4XASEE571TA020289 |
| OdometerUOM | mi |
2025 ranger xp® 1000 premium - Polaris
Retail Price:
$20,999.00
Our Price
$15,911.00 Savings $5,088.00
| Availability | In Stock |
| Usage | New |
| Stock # | A722733 |
| Color | BLUE SLATE |
| Style | Side x Side |
| Vin | 4XARRE993S8722733 |
2025 ranger® crew xp 1000 premium - Polaris
Retail Price:
$22,999.00
Our Price
$19,911.00 Savings $3,088.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A271905 |
| Color | STEALTH GREY |
| Style | Side x Side |
| Vin | 4XARSE991S8271905 |
2025 ranger® 1000 premium - Polaris
Retail Price:
$17,999.00
Our Price
$15,511.00 Savings $2,488.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A219407 |
| Color | Granite Gray |
| Style | Side x Side |
| Vin | 4XATAE99XS8219407 |
2025 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$22,811.00 Savings $6,188.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A161210 |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Vin | 3NSGXK994SH161210 |
2025 ranger xp® 1000 premium - Polaris
Retail Price:
$20,999.00
Our Price
$17,911.00 Savings $3,088.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A218036 |
| Color | STEALTH GREY |
| Style | Side x Side |
| Vin | 4XARRE993S8218036 |
2025 ranger® xd 1500 northstar edition ultimate - Polaris
Retail Price:
$44,999.00
Our Price
$41,911.00 Savings $3,088.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A188772 |
| Color | Titanium MET. GLOSS Ultimate |
| Style | Side x Side |
| Vin | 3NSXAW1R0SM188772 |
2025 general® xp 4 1000 ultimate - Polaris
Retail Price:
$31,999.00
Our Price
$24,811.00 Savings $7,188.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A161810 |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Vin | 3NSGMK995SH161810 |
2025 ranger® crew xp 1000 premium - Polaris
Retail Price:
$22,999.00
Our Price
$19,911.00 Savings $3,088.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A223715 |
| Color | SUNSET RED |
| Style | Side x Side |
| Vin | 4XARSE999S8223715 |
2025 general® 4 1000 sport - Polaris
Retail Price:
$21,999.00
Our Price
$19,111.00 Savings $2,888.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A105639 |
| Color | GHOST GRAY |
| Style | Side x Side |
| Vin | 3NSG4E993SH105639 |
2025 rzr xp® 1000 ultimate - Polaris
Retail Price:
$24,999.00
Our Price
$19,911.00 Savings $5,088.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A117500 |
| Color | POLARIS BLUE |
| Style | Side x Side |
| Vin | 3NSNEF992SF117500 |
2025 rzr xp® 4 1000 sport - Polaris
Retail Price:
$22,999.00
Our Price
$20,111.00 Savings $2,888.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | A117727 |
| Color | STORM GRAY |
| Style | Side x Side |
| Vin | 3NSNME991SF117727 |
2026 XPedition XP 5 NorthStar - Polaris
$44,499.00
| Availability | In Stock |
| Usage | 4520 Miles |
| Stock # | A194399 |
| Color | Matte Super Graphite |
| Vin | 3NSG5W999TM194399 |
| OdometerUOM | mi |
2026 XPedition XP NorthStar - Polaris
$39,499.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A194717 |
| Color | MATTE SUPER GRAPHITE |
| Vin | 3NSG2W997TM194717 |
| OdometerUOM | mi |
2026 Ranger XP 1000 NorthStar Ultimate Polaris Pursuit Camo - Polaris
Retail Price:
$34,099.00
Our Price
$32,099.00 Savings $2,000.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A284576 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRY999T8284576 |
| OdometerUOM | mi |
2026 RZR PRO XP ULTIMATE - Polaris
$33,999.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A142001 |
| Color | SLATE GRAY Ultimate |
| Vin | 3NSXPD922TG142001 |
| OdometerUOM | mi |
2026 Ranger XP 1000 Premium - Polaris
Retail Price:
$21,499.00
Our Price
$20,999.00 Savings $500.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A225793 |
| Color | Stealth GRAY Premium |
| Vin | 4XARRE99XT8225793 |
| OdometerUOM | mi |
2026 Ranger XP 1000 NorthStar Premium - Polaris
Retail Price:
$29,999.00
Our Price
$27,999.00 Savings $2,000.00
| Availability | In Stock |
| Usage | 832 Miles |
| Stock # | A227692 |
| Color | Stealth Gray |
| Vin | 4XARRU990T8227692 |
| OdometerUOM | mi |